Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
2726 30th Avenue S | 5 | 2 | 2,280 | $426 | $972,000 | 15 | 2023-02-03 | |
2427 S Plum Street | 3 | 3 | 1,670 | $508 | $849,990 | 1 | 2022-12-08 | |
2427 S Plum Street | 3 | 3 | 1,670 | $508 | $849,990 | 3 | 2022-12-08 | |
2045 25th Avenue S #H43 | 3 | 3 | 1,690 | $473 | $799,990 | 1 | 2022-12-08 | |
2045 25th Avenue S #H43 | 3 | 3 | 1,690 | $473 | $799,990 | 0 | 2022-12-08 | |
2037 25th Avenue S #H39 | 3 | 3 | 1,690 | $467 | $789,990 | 39 | 2023-01-04 | |
2037 25th Avenue S #H39 | 3 | 3 | 1,690 | $467 | $789,990 | 39 | 2023-01-04 | |
2004 24th Avenue S #5 | 2 | 2 | 1,192 | $503 | $599,990 | 2 | 2023-01-27 | |
2004 24th Avenue S #5 | 2 | 2 | 1,192 | $503 | $599,990 | 2 | 2023-01-27 | |
# of Record: 9 | | | Median: | | $799,990 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
1101 23rd Avenue S | | | 1,880 | $406 | $765,000 | 2 | 2023-02-08 | |
2008 24th Avenue S | 2 | 2 | 1,192 | $507 | $604,990 | 119 | 2023-02-11 | |
827 Hiawatha Place S #413 | 1 | 1 | 553 | $632 | $349,950 | 11 | 2023-02-01 | |
# of Record: 3 | | | Median: | | $604,990 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
827 Hiawatha Place S #213 | 1 | 1 | 553 | $587 | $325,000 | $325,000 | .00% | 17 | 2023-02-24 | |
827 Hiawatha Place S #213 | 1 | 1 | 553 | $587 | $325,000 | $325,000 | .00% | 17 | 2023-02-24 | |
# of Record: 2 | | | Median: | | $325,000 | $325,000 | | | | |
|
|